
Generator sets Diesel
HSW
Powered by SCANIA
Industrial Range
Prime: 250 - 735 kVA
Standby: 275 - 807 kVA
50 Hz
Model | Alternator | R.P.M. | P.R.P. | Standby | legislation / regulation | |
Model: HSW-255 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 250 | Standby: 275 | legislation / regulation: Stage 3A | View model |
Model: HSW-255 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 250 | Standby: 275 | legislation / regulation: Stage 3A | View model |
Model: HSW-255 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 250 | Standby: 275 | legislation / regulation: | View model |
Model: HSW-255 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 250 | Standby: 275 | legislation / regulation: | View model |
Model: HSW-280 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 281 | Standby: 309 | legislation / regulation: Stage 3A | View model |
Model: HSW-280 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 281 | Standby: 309 | legislation / regulation: | View model |
Model: HSW-280 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 283 | Standby: 312 | legislation / regulation: Stage 3A | View model |
Model: HSW-280 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 283 | Standby: 312 | legislation / regulation: | View model |
Model: HSW-305 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 300 | Standby: 330 | legislation / regulation: Stage 3A | View model |
Model: HSW-305 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 300 | Standby: 330 | legislation / regulation: Stage 3A | View model |
Model: HSW-305 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 300 | Standby: 330 | legislation / regulation: | View model |
Model: HSW-305 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 300 | Standby: 330 | legislation / regulation: | View model |
Model: HSW-325 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 331 | Standby: 362 | legislation / regulation: Stage 3A | View model |
Model: HSW-325 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 331 | Standby: 362 | legislation / regulation: Stage 3A | View model |
Model: HSW-325 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 331 | Standby: 362 | legislation / regulation: | View model |
Model: HSW-325 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 331 | Standby: 362 | legislation / regulation: | View model |
Model: HSW-355 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 350 | Standby: 370 | legislation / regulation: Stage 3A | View model |
Model: HSW-355 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 350 | Standby: 400 | legislation / regulation: Stage 3A | View model |
Model: HSW-355 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 350 | Standby: 370 | legislation / regulation: | View model |
Model: HSW-355 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 350 | Standby: 400 | legislation / regulation: | View model |
Model: HSW-405 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 400 | Standby: 450 | legislation / regulation: Stage 3A | View model |
Model: HSW-405 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 400 | Standby: 440 | legislation / regulation: Stage 3A | View model |
Model: HSW-405 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 400 | Standby: 450 | legislation / regulation: | View model |
Model: HSW-405 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 400 | Standby: 440 | legislation / regulation: | View model |
Model: HSW-450 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 450 | Standby: 491 | legislation / regulation: | View model |
Model: HSW-450 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 461 | Standby: 501 | legislation / regulation: | View model |
Model: HSW-500 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 500 | Standby: 546 | legislation / regulation: | View model |
Model: HSW-505 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 500 | Standby: 546 | legislation / regulation: Stage 3A | View model |
Model: HSW-505 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 501 | Standby: 550 | legislation / regulation: Stage 3A | View model |
Model: HSW-500 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 505 | Standby: 552 | legislation / regulation: | View model |
Model: HSW-550 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 550 | Standby: 601 | legislation / regulation: Stage 3A | View model |
Model: HSW-550 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 550 | Standby: 590 | legislation / regulation: Stage 3A | View model |
Model: HSW-550 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 550 | Standby: 590 | legislation / regulation: | View model |
Model: HSW-610 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 610 | Standby: 665 | legislation / regulation: | View model |
Model: HSW-660 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 647 | Standby: 711 | legislation / regulation: | View model |
Model: HSW-660 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 647 | Standby: 712 | legislation / regulation: | View model |
Model: HSW-705 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 703 | Standby: | legislation / regulation: | View model |
60 Hz
Model | Alternator | R.P.M. | P.R.P. | Standby | legislation / regulation | |
Model: HSW-245 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 280 | Standby: 307 | legislation / regulation: | View model |
Model: HSW-245 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 284 | Standby: 313 | legislation / regulation: | View model |
Model: HSW-275 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 305 | Standby: 335 | legislation / regulation: | View model |
Model: HSW-275 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 311 | Standby: 342 | legislation / regulation: | View model |
Model: HSW-290 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 329 | Standby: 361 | legislation / regulation: | View model |
Model: HSW-290 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 334 | Standby: 367 | legislation / regulation: | View model |
Model: HSW-365 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 424 | Standby: 462 | legislation / regulation: | View model |
Model: HSW-365 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 431 | Standby: 470 | legislation / regulation: | View model |
Model: HSW-410 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 460 | Standby: 503 | legislation / regulation: | View model |
Model: HSW-410 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 468 | Standby: 513 | legislation / regulation: | View model |
Model: HSW-445 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 500 | Standby: 548 | legislation / regulation: | View model |
Model: HSW-445 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 510 | Standby: 558 | legislation / regulation: | View model |
Model: HSW-440 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 551 | Standby: 607 | legislation / regulation: | View model |
Model: HSW-520 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 594 | Standby: 644 | legislation / regulation: | View model |
Model: HSW-580 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 657 | Standby: 722 | legislation / regulation: | View model |
Model: HSW-580 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 660 | Standby: 727 | legislation / regulation: | View model |
Model: HSW-625 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 708 | Standby: 776 | legislation / regulation: | View model |
Model: HSW-650 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 735 | Standby: 807 | legislation / regulation: | View model |